Description du produit
This 260HP self-propelled full feed combine harvester is designed for efficient harvesting of rice, corn, wheat, and soybean. It features a diesel engine, mechanical and hydraulic drive, and a 13kg/s feeding rate for high productivity.
Spécifications techniques
| Model NO. | 4YZL-6 |
| After-sales Service | 12 Months |
| Type | Combine Harvester |
| Application | Rice, Corn, Wheat, Soybean |
| Power Source | Diesel |
| Harvest method | Cutting |
| Drive Type | Mechanical + Hydraulic Drive |
| Transmission | Belt and Chain |
| Portable Harvester Type | Combine Harvester |
| Certification | ISO9001:2008, ISO45001 and ISO14001 |
| Color | Red |
| Condition | New |
| Application Field | Agriculture |
| Warranty | 12 Months |
| Method of Discharging Grain | Mechanical Automatic Unloading of Grain |
| Qty of Fan | 1 |
| Fan Diameter | 293mm |
| Min Ground Clearance | 360mm |
| Size of Main Threshing Drum | 610*3050mm |
| Concave Screen Type | Hurdle-Type |
| Structure Type | Self-Propelled Full Feed |
| Feeding Rate | 13kg/S |
| Engine Type | Vertical, in-Line, Supercharged, Intercooled, Hig |
| Cleaning Screen Type | Fish Scale Sieve Type |
| Driving Type | 4WD |
| Type of Picking Mechanism | Picking Plate |
| Transport Package | Standard |
| Specification | 10200mm*4165mm*3750mm |
| Trademark | WAN NIAN LI |
| Origin | China |
| HS Code | 8433510090 |
Informations d'expédition
| Méthode d'expédition |
Livraison estimée |
Coût |
| Fret maritime |
25-40 days |
Contacter le fournisseur |
| Fret aérien |
7-15 days |
Contacter le fournisseur |
| Express (DHL/FedEx) |
3-7 days |
Contacter le fournisseur |
Méthodes de paiement
T/T (Bank Transfer)
PayPal
Letter of Credit
Western Union
Trade Assurance
Politique d'échantillon
Des échantillons sont disponibles pour inspection avant commande en gros. La taxe d'échantillon peut être remboursée. Envoyez une demande.