China
Universal Material Testing Machine, Zod Impact, Melt Flow Rate Tester
| Type d'entreprise | Both |
| Année de création | 2014 |
| Employés au total | 39 |
| Catégories principales | Electronics |
| Capacités | OEM, ODM, OBM |
| Conditions commerciales | FOB, CIF, CFR |
| Pays | China |
| Adresse | Building 1, No. 18, Hongyun Road Luzhi Town, Wuzhong District, Suzhou Jiangsu, Suzhou, Jiangsu, China |
| [email protected] | |
| Produits | 1 annonces actives |
Décrivez ce que vous recherchez et nous vous mettrons en contact avec le fournisseur.
| Localisation | China |
| Fondée en | 2014 |
| Employés | 39 |
| Type d'entreprise | Both |
| Produits | 1 annonces actives |